BS1192 Part 5 - DXF Layer Names in Land Line Data
This article provides a reference table for DXF layer names used in Land Line data according to BS1192 Part 5 standards. It includes the legacy pre-BS 1192 layer names alongside their corresponding BS 1192 Part 5 layer names.
| Description | Pre-BS 1192 Layer Name | BS 1192 Part 5 Layer Name |
|---|---|---|
| Boundary Post/Stone | BDYPOST | G8010011 |
| Boundary Information | BDYTXT | G8011005 |
| Bench Mark | BENCHMK | G8010026 |
| Bottom of Slope/Cliff | BOTT | G8010377 |
| Boulders | BOULDS | G8010377 |
| Scattered Boulders | BOULDSCTS | G8010378 |
| Building Outline | BUILDOUT | G8010001 |
| Building Pecks | BUILDPK | G8010004 |
| General Building Seed | BUILDS | G8010321 |
| House Numbers and Names | BUILDTXT | G8011006 |
| Cliff | CLIFFS | G8010396 |
| Coniferous Trees | CONS | G8010379 |
| Scattered Coniferous Trees | CONSCTS | G8010380 |
| Coppice/Osier | COPPS | G8010381 |
| Copyright | COPYRIGHT | G8010570 |
| County Boundary | COUNTY | G8010009 |
| District/London Borough Boundary | DISTRICT | G8010008 |
| Electoral Boundary | ELECTBDY | G8010010 |
| Flow Arrow | FARROW | G8010069 |
| General Line Detail | GENLINE | G8010030 |
| General Pecked Detail | GENPECK | G8010032 |
| Glasshouse Seed | GLASSS | G8010323 |
| Grid Lines and Values | GRID | G8010572 |
| Header | HEADER | G8010571 |
| Heath | HEATHS | G8010387 |
| Land Parcel Numbers | LANDTXT | G8011013 |
| Marsh/Saltmarsh/Reeds | MARSHS | G8010382 |
| Boundary Merging Symbol | MEREING | G8010013 |
| Mean High Water | MHW | G8010071 |
| Minor Line Detail | MINLINE | G8010052 |
| Miscellaneous Text | MISCTXT | G8011009 |
| Mean Low Water | MLW | G8010072 |
| Non-coniferous Trees | NCONS | G8010384 |
| Scattered Non-coniferous Trees | NCONSCTS | G8010385 |
| Bounding Grid/Values | NEATLINE | G8010573 |
| Orchard | ORCHARDS | G8010386 |
| Overhead Pecked Detail | OVER | G8010043 |
| Parish Boundary | PARISH | G8010007 |
| Parliamentary Boundary | PARLBDY | G8010079 |
| Coniferous Tree Symbol | PCONTR | G8010372 |
| Non-coniferous Tree Symbol | PNCONTR | G8010373 |
| Point Feature | POINT | G8010057 |
| Product Specification Number | PRODSPEC | G8010574 |
| Pylon | PYLON | G8010049 |
| Railway Track | RAIL | G8010015 |
| Narrow Gauge Railway | RAILING | G8010014 |
| Pecked Road Metalling | ROAD | G8010021 |
| Centreline Public Road | ROADCEN | G8010098 |
| Road Names & Numbers | ROADTXT | G8011000 |
| Rock | ROCKS | G8010388 |
| Scattered Rock | ROCKSCTS | G8010389 |
| Rough Grassland | ROUGHGS | G8010390 |
| Scree | SCREE | G8011210 |
| Scrub | SCRUBS | G8010392 |
| Map Sheet Number | SHEET REF | G8010575 |
| Slope | SLOPES | G8010397 |
| Spot Height | SPOTHT | G8010027 |
| Trig Point | TRIGPT | G8010025 |
| Underground Peck Detail | UNDER | G8010033 |
| Vegetation/Landform Limit | VEG | G8010036 |
| Top of Cliff | TOPCLF | G8010375 |
| Top of Slope | TOPSLO | G8010374 |
| Upper Level of Communications | ULCOMMS | G8010395 |
| Vegetation/Landform Unit (suppressed) | VEGSUP | G8010035 |
| Water Detail | WATER | G8010059 |
| Water | WATERS | G8010400 |
| Water Feature Text | WATERTXT | G8011010 |
| Position Boulder | - | G8011211 |
| Ridge/Rockline | - | G8011212 |
If you need further assistance or have questions about the layer names, please contact the support team.
Comments
0 comments
Please sign in to leave a comment.